Driver Door Module Connector end view (C501a)
| Pin | Circuit | Circuit function |
|---|---|---|
| 1 | 70 (LB/WH) | ISO Bus |
| 2 | 226 (WH/BK) | Power window motor, driver side front (23395) |
| 3 | 340 (RD/LB) | output |
| 4 | ... | not used |
| 5 | ... | not used |
| 6 | 66 (LB) | Key pad illumination |
| 7 | 465 (WH/LB) | Switch illumination, input |
| 8 | 511 (LG) | Brake pedal position switch (13480), to stoplamps |
| 9 | 344 (BK/YE) | Driver Door Module, Lighting control module |
| 10 | 33 (WH/PK) | Voltage supplied in start (overload protected) |
| 11 | 78 (LB/YE) | Key pad button 1/2, output |
| 12 | 79 (LG/RD) | Key pad button 3/4, output |
