Main light switch Connector end view (C205a)
| Pin | Circuit | Circuit function |
|---|---|---|
| 1 | 57 (BK) | Ground |
| 2 | 296 (WH/VT) | Voltage in Run or Accessory (overload protected) |
| 3 | 1032 (WH/BK) | Parking Lamps, Headlamps switch, on input |
| 4 | 220 (VT/OG) | Autolamp On/Off signal |
| 5 | ... | not used |
| 6 | 1034 (BK/WH) | Front dome lamp, Switches, to module |
| 7 | 221 (OG/WH) | Voltage supplied at all times (overload protected) |
| 8 | 1033 (RD/YE) | Headlamp switch, on input |
| 9 | 217 (DB/OG) | Autolamp time delay signal |
| 10 | ... | not used |
| 11 | ... | not used |
| 12 | ... | not used |
