Main light switch Connector end view (C205b)
| Pin | Circuit | Circuit function |
|---|---|---|
| 1 | 1036 (BN/WH) | Instrument panel dimming module, Instrument illumination, Down |
| 2 | 195 (TN/WH) | Voltage supplied at all times (overload protected) |
| 3 | ... | not used |
| 4 | 1035 (OG/RD) | Instrument panel dimming module, Instrument illumination, up |
| 5 | 296 (WH/VT) | Voltage in Run or Accessory (overload protected) |
| 6 | ... | not used |
| 7 | ... | not used |
| 8 | 57 (BK) | Ground |
