Seal adjust switch, driver side front Connector end view (C519)
| Pin | Circuit | Circuit function |
|---|---|---|
| 1 | 981 (RD/WH) | Fwd/Rwd motor, Forward |
| 2 | 983 (RD/LG) | Rear height motor, Up |
| 3 | 979 (RD/LB) | Front height motor, Up |
| 4 | ... | not used |
| 5 | 918 (GY) | Seat regulator feed, Up/Down Circuit |
| 6 | 517 (BK/WH) | Voltage supplied at all times (overload protected) |
| 7 | 980 (YE/WH) | Fwd/Rwd motor, Rearward |
| 8 | 982 (YE/LG) | Rear height motor, Down |
| 9 | 990 (YE/LB) | Front height motor, Down |
| 10 | ... | not used |
| 11 | 919 (GY/BK) | Seat regulator feed, Up/Down Circuit |
| 12 | 57 (BK) | Ground |
