Vacuum Hose Diagram(S): Focus
CALIBRATION-TO-VACUUM DIAGRAM REFERENCE
| Application/Calibration No. | See | |
|---|---|---|
| 2.0L DOHC | ||
| 1-AK1-AZ0-A16 (XAU1), 1-AK1-AZ0-516 (CJW1), 1-AK2-AZ0-516 (LFQ1), 2-AK1-BZ0-A05 (NFC1) & 2-AK2-BZ0-A05 (PBM1) | Fig 1 | |
| 2-AK2-SZ0-507 (RLA1) | Fig 2 | |
| 2.0L SOHC | ||
| 1-AK1-AS0-A16 (IBE1), 1-AK1-AS0-516 (QOW1), 1-AK2-AS0-A11 (PLN4), 1-AK2-AS0-511 (SYL5), 2-AK1-BS0-A05 (KKO1) & 2-AK2-BS0-A05 (XBU1) | Fig 3 | |


