Windshield wiper motor Connector end view (C125)
| Pin | Circuit | Circuit function |
|---|---|---|
| 1 | 65 (DG) | Voltage in Run or Accessory (overload protected) |
| 2 | 28 (BK/PK) | wiper park position signal |
| 3 | 63 (RD) | Windshield wiper motor (17508) |
| 4 | 57 (BK) | Ground |
| 5 | 61 (YE/RD) | Ground) |
| 6 | 56 (DB/OG) | Wiper Control Module (WCM), output, Low |
| 7 | 58 (WH) | Wiper Control Module (WCM), output, High |
