Component Locations
COMPONENT LOCATIONS
| Component | Location | ||||
|---|---|---|---|---|---|
| Brake Pedal Position Switch | Mounted To Brake Pedal Bracket | ||||
| Electronic Pressure Control Solenoid | See Fig 2 | ||||
| Engine Coolant Temperature Sensor | (1) | ||||
| Intake Air Temperature Sensor | (1) | ||||
| Mass Air Flow Sensor | (1) | ||||
| Output Shaft Speed Sensor | See Fig 2 | ||||
| Powertrain Control Module | (2) | ||||
| Shift Solenoids (SSA & SSB) | See Fig 2 | ||||
| Throttle Position Sensor | (1) | ||||
| Torque Converter Clutch Solenoid | See Fig 2 | ||||
| Transmission Fluid Temperature Sensor | See Fig 2 | ||||
| Transmission Range Sensor | See Fig 1 | ||||
|
|||||

