Run the Sensor Input Display Mode
Run the Sensor Input Display Mode
1. Press and hold both the AUTO and RECIRCULATION buttons, then start the engine.
2. Release both buttons. The driver's temperature indicator will flash the sensor number and then the value for that sensor. Record the value displayed
3. To advance to the next sensor, press the REAR WINDOW DEFOGGER/MIRROR DEFOGGER* button.
*: With mirror defogger
NOTE:
- The sensor values will be displayed in degrees Celsius (°C) or an alphanumeric code. Use the chart to convert the value to degrees Fahrenheit (°F).
- If the sensor value displays "Er", this indicates there is an open or short in the circuit or sensor. Check for DTCs using the HDS, or use the climate control self-diagnostic function.
- If necessary, compare the sensor input display to a known-good vehicle under the same test conditions.
- If the sensor displayed value is out of the normal range, refer to the sensor test or substitute a known-good sensor, and recheck.
- For unsupported items, "--" will be shown on the display.
| Sensor | Item | Displayed Value |
|---|---|---|
| 1 | Mode positioning | % |
| 2 | In-car temperature | °C |
| 3 | Outside air temperature | °C |
| 4 | Solar radiation sensor value: dark = 00, flashlight = 04, cloudy = 10, sunny = 65 | 10 kcal/m2 .h |
| 5 | Evaporator outlet air temperature | °C |
| 6 | Driver's air mix opening (low value indicates cooler air distribution, higher value indicates warmer air distribution) | % of opening |
| 7 | Passenger's air mix opening (low value indicates cooler air distribution, higher value indicates warmer air distribution) | % of opening |
| 8 | Recirculation control opening | % of opening |
| 9 | Vehicle speed (vehicle must be driven to display speed) | 10 km/h |
| A | Engine coolant temperature | °C |
| b | Vent temperature air out (TAO) (driver's) | °C |
| C | Humidity sensor value | % |
| d | Illumination duty | Step |
| E | Heater core temperature | |
| F | Auto idle stop prohibit flag | |
| G | Auto idle stop permission time | sec |
| H | Software version |
Celsius to Fahrenheit Conversion Table
| °C | °F | °C | °F | °C | °F | °C | °F | °C | °F |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 10 | 50 | 20 | 68 | 30 | 86 | 40 | 104 |
| 1 | 34 | 11 | 52 | 21 | 70 | 31 | 88 | 41 | 106 |
| 2 | 36 | 12 | 54 | 22 | 72 | 32 | 90 | 42 | 108 |
| 3 | 37 | 13 | 55 | 23 | 73 | 33 | 91 | 43 | 109 |
| 4 | 39 | 14 | 57 | 24 | 75 | 34 | 93 | 44 | 111 |
| 5 | 41 | 15 | 59 | 25 | 77 | 35 | 95 | 45 | 113 |
| 6 | 43 | 16 | 61 | 26 | 79 | 36 | 97 | 46 | 115 |
| 7 | 45 | 17 | 63 | 27 | 81 | 37 | 99 | 47 | 117 |
| 8 | 46 | 18 | 64 | 28 | 82 | 38 | 100 | 48 | 118 |
| 9 | 48 | 19 | 66 | 29 | 84 | 39 | 102 | 49 | 120 |
| °C | °F | °C | °F | °C | °F | °C | °F | °C | °F |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 122 | 60 | 140 | 70 | 158 | 80 | 176 | 90 | 194 |
| 51 | 124 | 61 | 142 | 71 | 160 | 81 | 178 | 91 | 196 |
| 52 | 126 | 62 | 144 | 72 | 162 | 82 | 180 | 92 | 198 |
| 53 | 127 | 63 | 145 | 73 | 163 | 83 | 181 | 93 | 199 |
| 54 | 129 | 64 | 147 | 74 | 165 | 84 | 183 | 94 | 201 |
| 55 | 131 | 65 | 149 | 75 | 167 | 85 | 185 | 95 | 203 |
| °C | °F | °C | °F | °C | °F | °C | °F | °C | °F |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 133 | 66 | 151 | 76 | 169 | 86 | 187 | 96 | 205 |
| 57 | 135 | 67 | 153 | 77 | 170 | 87 | 189 | 97 | 207 |
| 58 | 136 | 68 | 154 | 78 | 172 | 88 | 190 | 98 | 208 |
| 59 | 138 | 69 | 156 | 79 | 174 | 89 | 192 | 99 | 210 |
Alphanumeric Conversion Table
| Display Reading (Alphanumeric) | °C | °F | % |
|---|---|---|---|
| A1 thru A9 | -1 thru -9 | 30 thru 16 | -1 thru -10 |
| B0 thru B9 | -10 thru -19 | 14 thru -2 | -10 thru -19 |
| C0 thru C9 | -20 thru -29 | -4 thru -20 | -20 thru -29 |
| D0 thru D9 | -30 thru -39 | -22 thru -38 | -30 thru -39 |
| E0 thru E9 | -40 thru -49 | -40 thru -56 | -40 thru -49 |
| E9 | -50 or less | -58 or less | -50 or less |
Alphanumeric Conversion Table (Mode Positioning)
| Display Reading (Alphanumeric) | Mode Position |
|---|---|
| 0 | VENT |
| 18 | HEAT/VENT-1 |
| 32 | HEAT/VENT-2 |
| 54 | HEAT |
| 69 | HEAT/DEF-1 |
| 84 | HEAT/DEF-2 |
| F0 | DEF |
