LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Alfa Romeo >> 2019 >> Giulia Base, AWD >> Repair and Diagnosis >> Electrical >> Wiring Diagrams >> Connector End Views & Electrical Component Locations (6 Of 11) >> Module-Powertrain Control C1 (2.0L) Connector End View (D3821A)

Module-Powertrain Control C1 (2.0L) Connector End View (D3821A)

Harness-Family: Headlamp_Dash

Color: BLACK

Gender: FEMALE

Part Number: 1/11901/07

Part Description: Not Available

Connector No: D3821A

Option: 2.0L

Repair Kit Part Number: Not Available

Cavity Count: null

Fig 1: Module-Powertrain Control C1 Connector End View (2.0L)
GCWD1011386Courtesy of CHRYSLER
Fig 2: Module-Powertrain Control C1 Component Location (2.0L)
GCWD1267393Courtesy of CHRYSLER
Pin Circuit Wire Color Gauge/Size Function Option
1 Z108 BK 2.5 GROUND 2.0L
2 Z108 BK 2.5 GROUND 2.0L
3 F343 DB/RD 2.5 FUSED ASD RELAY OUTPUT 2.0L
4 Z108 BK 2.5 GROUND 2.0L
5 F343 DB/RD 2.5 FUSED ASD RELAY OUTPUT 2.0L
6 F343 DB/RD 2.5 FUSED ASD RELAY OUTPUT 2.0L
7 K855 RD 0.5 5 VOLT SUPPLY 2.0L
8 K167 BK/GN 0.5 APP SENSOR GROUND 1 2.0L
9 K852 DB/WH 0.5 5 VOLT SUPPLY 2.0L GPF/2.0L
10 K400 BK/VT 0.5 APP SENSOR GROUND 2 2.0L
11 K299 WH/GN 0.75 O2 1/2 HEATER CONTROL 2.0L
12 K904 WH/DB 0.5 O2 1/2 RETURN 2.0L
13 K141 DB/GN 0.5 O2 1/2 SIGNAL 2.0L
14 K183 YE/RD 0.5 HIGH TEMPERATURE CONTROL VALVE SENSOR SIGNAL 2.0L
15 T750 GY/YE 0.75 STARTER RELAY OUTPUT 2.0L
17 C18 GY/BN 0.35 A/C PRESSURE SIGNAL 2.0L
18 K181 GY 0.5 FUEL PRESSURE SIGNAL 2.0L
19 K25 GY/BN 0.5 ECT 2 SIGNAL 2.0L AWD
21 N70 GN/OG 0.35 FUEL TANK PRESSURE SIGNAL 2.0L EXCEPT EXPORT
22 K29 GY/GN 0.75 APP SIGNAL 2 2.0L
23 K23 GY/YE 0.75 APP SIGNAL 1 2.0L
24 K858 RD/YE 0.5 5 VOLT SUPPLY 2.0L
25 K855 GN/YE 0.35 5 VOLT SUPPLY 2.0L EXCEPT EXPORT
26 K901 GN/BK 0.5 SENSOR GROUND 2.0L GPF/2.0L
27 K901 GY/BK 0.5 SENSOR GROUND 2.0L
33 F741 DB 0.5 IGNITION RUN/START OUTPUT 2.0L
34 K68 WH/YE 0.5 INLET AIR PRESSURE SIGNAL 2.0L
35 K355 BN/WH 0.75 EXHAUST DIFFERENTIAL PRESSURE SIGNAL 2.0L GPF
36 K120 WH/GN 0.5 IAT SIGNAL 2.0L
37 K222 RD/YE 0.5 CHARGE AIR COOLANT TEMP SIGNAL 2.0L
38 K68 WH/VT 0.5 INLET AIR PRESSURE SIGNAL 2.0L
39 K373 VT/OG 0.75 EXHAUST GAS PRESSURE SENSOR SIGNAL 2.0L GPF
40 K179 GN 0.75 FUEL RAIL PRESSURE SIGNAL 1 2.0L
44 K806 WH/BK 0.75 STOP START HOOD AJAR SW SIG 2.0L EXCEPT EXPORT
45 D12 BN 0.35 CAN C (-) 2.0L
46 D11 GN 0.35 CAN C (+) 2.0L
47 D12 GY 0.35 CAN C (-) 2.0L GPF/2.0L HO
48 D11 YE 0.35 CAN C (+) 2.0L GPF/2.0L HO
56 K542 VT 0.75 ASD RELAY CONTROL 2.0L
57 N211 GY/DB 0.75 FPCM PWM CONTROL 2.0L
62 N49 GY/WH 0.35 FAN DIAGNOSTIC SIGNAL 2.0L
63 K157 WH/DB 0.5 MAF SIGNAL 2.0L
65 K105 WH/OG 0.5 INLET AIR HUMIDITY SIGNAL 2.0L
69 F145 RD/BK 0.5 BLOW-BY RELAY OUTPUT 2.0L
71 B134 GN/WH 0.5 BRAKE SIGNAL 1 2.0L
72 K108 OG/DB 0.5 ESIM SIGNAL 2.0L EXCEPT EXPORT
73 K501 WH 0.75 COOLANT BYPASS VALVE CONTROL 2.0L
74 K175 YE/BK 0.75 RAD FAN CONTROL 2.0L
83 K335 OG/WH 0.5 BLOW-BY RELAY CONTROL 2.0L
85 C281 OG/WH 0.35 A/C CLUTCH RELAY CONTROL 2.0L
86 K205 BN/GY 0.75 HIGH TEMP CONTROL VALVE DRIVER 2.0L
87 K187 YE/GN 0.5 COOLANT BYPASS VALVE CONTROL 2.0L
88 K31 DB/WH 0.5 FUEL PUMP CONTROL 2.0L
89 T752 OG/WH 0.5 STARTER RELAY CONTROL 2.0L
91 A901 RD/GN 0.75 FUSED B(+) 2.0L
(1) Pins not listed are not used for this connector