Assembly-Power Distribution Center-Rear C2 (Standard) Connector End View (D6631B)
Harness-Family: Body
Color: GRAY
Gender: FEMALE
Part Number: 51987784
Part Description: Not Available
Connector No: D6631B
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | A901 | RD/DB | 6 | FUSED B(+) | N/A | ||
| 2 | A901 | RD/BK | 4 | FUSED B(+) | N/A | ||
| 3 | A901 | RD | 6 | FUSED B(+) | AWD | ||
| 4 | A901 | RD/BK | 2.5 | FUSED B(+) | PREMIUM/PREMIUM 2 | ||
| 5 | A901 | RD | 4 | FUSED B(+) | DIESEL | ||
| 6 | A130 | RD/YE | 0.75 | FUSED B(+) | N/A | ||
| 7 | A901 | RD | 1.5 | FUSED B(+) | PREMIUM | ||
| 8 | A211 | WH/RD | 0.5 | FUSED B(+) | N/A | ||
| 9 | A901 | RD | 2.5 | FUSED B(+) | PREMIUM | ||
| 10 | A901 | RD | 1.5 | FUSED B(+) | N/A | ||
| 11 | A924 | RD/GY | 1.5 | FUSED B(+) | EXCEPT EXPORT PREMIUM | ||
| 11 | A942 | RD/GY | 1.5 | FUSED B(+) | EXPORT PREMIUM | ||
| 12 | A901 | RD | 4 | FUSED B(+) | N/A | ||
| 13 | A901 | RD | 2.5 | FUSED B(+) | PREMIUM | ||
| 14 | A901 | RD/YE | 4 | FUSED B(+) | N/A | ||
| 15 | A901 | RD | 2.5 | FUSED B(+) | PREMIUM | ||
| 16 | A901 | RD | 4 | FUSED B(+) | PTC HEATER | ||
| 17 | A901 | RD/BK | 8 | FUSED B(+) | PTC HEATER | ||
| 20 | A901 | WH/RD | 8 | FUSED B(+) | PTC HEATER | ||
| 21 | A901 | RD/GN | 0.35 | FUSED B(+) | N/A | ||
| 22 | A0 | RD/GN | 2.5 | B(+) | N/A | ||
| 23 | A901 | RD/GN | 1 | FUSED B(+) | EU6 | ||
| 24 | A210 | RD/BK | 4 | FUSED B(+) | EU6 | ||
| 25 | A214 | RD | 0.5 | FUSED B(+) | PREMIUM REAR HEATED SEATS | ||
| 26 | A213 | RD/YE | 2.5 | FUSED B(+) | REAR HEATED SEATS | ||
| 27 | A901 | RD/YE | 0.5 | FUSED B(+) | PREMIUM | ||
| 28 | A901 | RD/VT | 1.5 | FUSED B(+) | SUNROOF | ||
| 29 | Z341 | BK | 0.5 | GROUND | N/A | ||
| 30 | F741 | DB | 0.5 | IGNITION RUN/START OUTPUT | N/A | ||
| 31 | C80 | BN/DB | 0.35 | REAR WINDOW DEFOGGER RELAY CONTROL | N/A | ||
| 32 | F741 | DB/WH | 0.5 | IGNITION RUN/START OUTPUT | N/A | ||
| 33 | F814 | DB | 0.5 | FUSED POWER OUTLET RELAY OUTPUT 1 | N/A | ||
| 34 | F815 | GY/RD | 2.5 | FUSED POWER OUTLET RELAY OUTPUT 2 | N/A | ||
| 40 | A210 | RD/BK | 4 | FUSED B(+) | EU6 | ||
| 41 | A212 | RD/WH | 1.5 | FUSED B(+) | EU6 | ||
| 42 | C15 | BN/WH | 4 | REAR WINDOW DEFOGGER CONTROL OUTPUT | N/A | ||
| 43 | C17 | BN/BK | 0.75 | DE-ICER SUPPLY | N/A | ||
|
|||||||

