Technical Specifications: Specifications
Because of late model changes to the available paint colors for each vehicle the current color codes can be found on the Vehicle Certification Label. (Refer to 00 - Vehicle Data/Vehicle Information/Vehicle Certification Label - Description)
EXTERIOR COLORS
| EXTERIOR COLOR | PAINT CODE |
|---|---|
| Silverstone/Argento Grey Metallic | PAD |
| Alfa White | PAH |
| Montecarlo/Deep Blue Metallic | PBS |
| Misano Blue Metallic | PBX |
| Lipari/Oxygen Iron Grey Metallic | PCX |
| Rosso Competition Tri-Coat | PC9 |
| Nring Gray | PDY |
| Imola Titanium/Platinum Silver Metallic | PD3 |
| Vesuvio/Graphite Grey Metallic | PG1 |
| Stromboli Grey/Grey Magnesio Metallic | PNM |
| Alpha Rosso | PRR |
| Monza/Bourdeaux Red Metallic | PR9 |
| Trofeo/Mineral White Tri-Coat | PWP |
| Vulcano/Magnet Black Metallic | PXL |
| Alfa Black | PXN |
INTERIOR COLORS
| INTERIOR COLOR | COLOR CODE |
|---|---|
| Black/Ice 2 | WW |
| Black/Gray | XH |
| Beige | XL |
| Black/Red | XR |
| Black/Tan | XT |
| Black/Ice | XW |
| Black | XX |