Module-Body Control C6 (Standard) Connector End View (D2762F)
Harness-Family: Body
Color: BLUE
Gender: FEMALE
Part Number: 1/11904/02
Part Description: Not Available
Connector No: D2762F
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | Z916 | BK | 0.5 | GROUND | LHD | ||
| 2 | D401 | GN/GY | 0.35 | LIN BUS 1 | LHD | ||
| 3 | D403 | GN/YE | 0.35 | LIN BUS 3 | LHD | ||
| 4 | T14 | GY/WH | 0.5 | OUTPUT SPEED SIGNAL | LHD | ||
| 6 | P372 | WH/YE | 0.35 | DOOR LOCK SW RTN PASS | LHD | ||
| 7 | G75 | WH/VT | 0.35 | DRIVER DOOR AJAR SWITCH SENSE | LHD | ||
| 8 | G120 | WH/RD | 0.35 | DOOR AJAR SIGNAL | LHD | ||
| 9 | P371 | VT/RD | 0.35 | DOOR LOCK SW RTN DRIV | LHD | ||
| 12 | Q150 | BK/GN | 0.35 | PWR WINDOW SW LOCK OUT FEED RR LT | LHD | ||
| 14 | D512 | WH/DB | 0.35 | LIN BUS DOOR SW MOD RTN | LHD | ||
| 16 | L899 | BN | 0.5 | REAR FOG LAMP FEED | LHD | ||
| 17 | L54 | GN/BK | 0.5 | RIGHT STOP LAMP DRIVER | LHD | ||
| 18 | L899 | BN | 0.5 | REAR FOG LAMP FEED | LHD | ||
| 19 | L674 | GN/YE | 0.5 | RIGHT REAR STOP/TURN SIGNAL FEED | LHD | ||
| 20 | G76 | WH/GN | 0.35 | RIGHT REAR DOOR AJAR SWITCH SENSE | LHD | ||
| 21 | G109 | BK/GY | 0.35 | FUEL LEVEL SENSE RETURN | LHD | ||
| 22 | W1 | DB/GN | 0.5 | WASHER FLUID LEVEL SWITCH SENSE | LHD | ||
| 23 | G78 | WH/BK | 0.35 | DECKLID/LIFTGATE SIGNAL | LHD | ||
| 24 | G77 | WH/BN | 0.35 | LEFT REAR DOOR AJAR SWITCH SENSE | LHD | ||
| 25 | N5 | GN/WH | 0.35 | FUEL LEVEL SIGNAL 2 | LHD | ||
| 27 | L52 | WH/BK | 0.5 | LEFT STOP LAMP DRIVER | LHD | ||
| 31 | L1 | GY/GN | 0.5 | BACKUP LAMP FEED | LHD | ||
| 32 | Z916 | BK | 0.5 | GROUND | LHD | ||
| 33 | L1 | GY/GN | 0.5 | BACKUP LAMP FEED | LHD | ||
| 34 | L62 | WH/BK | 0.5 | RIGHT REAR TURN LAMP DRIVER | LHD | ||
| 36 | Z332 | BK/OG | 0.35 | GROUND | LHD | ||
| 38 | L52 | BN/YE | 0.5 | LEFT STOP LAMP DRIVER | LHD | ||
| 39 | P371 | VT/RD | 0.35 | DOOR LOCK SW RTN DRIV | LHD | ||
| 40 | L54 | BN/YE | 0.5 | RIGHT STOP LAMP DRIVER | LHD | ||
| 41 | L54 | WH/BK | 0.5 | RIGHT STOP LAMP DRIVER | LHD | ||
| 45 | G31 | VT/GN | 0.5 | AAT SIGNAL | LHD | ||
| 46 | L56 | GY/WH | 0.35 | BRAKE LAMP SWITCH OUTPUT | LHD | ||
| 47 | Z916 | WH/BK | 0.5 | GROUND | LHD | ||
| 48 | L673 | GN/RD | 0.5 | LEFT REAR STOP/TURN SIGNAL FEED | LHD | ||
| 50 | L673 | WH/BK | 0.5 | LEFT REAR STOP/TURN SIGNAL FEED | LHD | ||
| 53 | L52 | GN/WH | 0.5 | LEFT STOP LAMP DRIVER | LHD | ||
| 54 | L145 | YE/BK | 0.35 | LEFT LED SIDE MARKER CONTROL | N/A | ||
| 55 | E3 | YE | 0.35 | PANEL LAMPS DIMMER SWITCH MUX | LHD | ||
| 56 | L3 | YE/GN | 0.35 | LICENSE PLATE LAMP DRIVER | LHD | ||
| 59 | Z922 | BK/YE | 0.35 | GROUND | LHD | ||
| 60 | Z916 | DB/BK | 0.5 | GROUND | LHD | ||
|
|||||||

