Module-Body Control C8 (Standard) Connector End View (D2762H)
Harness-Family: IP
Color: BROWN
Gender: FEMALE
Part Number: 1/10204/08
Part Description: Not Available
Connector No: D2762H
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: null
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | K338 | GY/BN | 0.35 | DRIVE MODE POSITION LED 2 CONTROL | LHD | ||
| 2 | K339 | WH/VT | 0.35 | DRIVE MODE POSITION LED 3 CONTROL | LHD | ||
| 3 | K337 | GY/GN | 0.35 | DRIVE MODE POSITION LED 1 CONTROL | LHD 2.9L | ||
| 4 | M20 | WH | 0.5 | DOME LAMP CONTROL | LHD | ||
| 5 | N4 | GN | 0.35 | FUEL LEVEL SENSOR SIGNAL | LHD | ||
| 6 | K340 | GN/RD | 0.35 | DRIVE MODE POSITION LED 4 CONTROL | LHD | ||
| 8 | G12 | GY/RD | 0.35 | DOOR LOCK/UNLOCK LED DRIVER | LHD | ||
| 9 | Z904 | WH/OG | 0.35 | GROUND | LHD | ||
| 10 | D24 | GN/OG | 0.35 | FRONT FOG LAMP RELAY CONTROL | LHD | ||
| 11 | X3 | GN/WH | 0.35 | HORN SWITCH SENSE | LHD | ||
| 12 | F941 | DB | 0.5 | IGNITION RUN/START CONTROL OUTPUT | LHD | ||
| 13 | E3 | YE | 0.35 | PANEL LAMPS DIMMER SWITCH MUX | LHD | ||
| 14 | Q411 | YE/BK | 0.35 | MASTER WINDOW SWITCH LEFT REAR (UP) | LHD | ||
| 16 | K343 | VT/WH | 0.35 | DRIVE MODE POSITION LED 5 CONTROL | LHD | ||
| 17 | T754 | OG/WH | 0.35 | REMOTE START SIGNAL | SUNROOF | ||
| 18 | L305 | WH/BK | 0.35 | TURN SIGNALS | LHD | ||
| 19 | Z406 | OG | 0.35 | GROUND | LANE DEPARTURE | ||
| 21 | G115 | WH/BN | 0.35 | DRIVE MODE SELECT SIGNAL | LHD | ||
| 22 | L37 | GY/WH | 0.35 | HIGH BEAM SWITCH SENSE | LHD | ||
| 23 | G12 | GY/RD | 0.35 | DOOR LOCK/UNLOCK LED DRIVER | LHD | ||
| 26 | L92 | GY/RD | 0.35 | HAZARD INDICATOR CONTROL | LHD | ||
| 28 | K801 | WH/RD | 0.35 | STOP/START SWITCH DISABLE/ENABLE | LHD | ||
| 29 | P31 | WH/OG | 0.35 | DECKLID/LIFTGATE RELEASE DRIVER | LHD | ||
| 31 | G11 | GY/GN | 0.35 | REAR WINDOWS LOCK/UNLOCK LED DRIVER | LHD | ||
| 32 | D504 | GN/BN | 0.35 | LIN BUS LIGHTING SIG RT | LHD | ||
| 36 | Q991 | BK | 0.5 | DRIVER WINDOW HALL SENSOR RETURN | LHD | ||
| 39 | G29 | BK/VT | 0.35 | LIFTGATE SWITCH SIGNAL | LHD | ||
| 40 | K808 | WH/GY | 0.35 | FRONT PARK ASSIST SWITCH ILLUMINATION CONTROL | N/A | ||
| 41 | A923 | VT/GY | 0.35 | SWITCHED B(+) | LHD | ||
| 42 | M9 | WH/YE | 0.35 | HEADLAMP SWITCH SIGNAL | LHD | ||
| 43 | E16 | GY/DB | 0.35 | PANEL LAMPS DRIVER | LHD | ||
| 44 | D402 | GY/GN | 0.35 | LIN BUS 2 | EXCEPT REAR CAMERA | ||
| 45 | M47 | WH/BK | 0.35 | DOOR HANDLE LAMP RIGHT REAR FEED | LHD | ||
| 47 | M108 | YE/GN | 0.5 | AMBIENT LIGHTING CONTROL | LHD | ||
| 48 | E16 | GY/RD | 0.35 | PANEL LAMPS DRIVER | LHD | ||
| 51 | Z209 | BK/VT | 0.5 | GROUND | LHD | ||
| 52 | D11 | GN | 0.35 | CAN C (+) | LHD | ||
| 53 | D12 | BN | 0.35 | CAN C (-) | LHD | ||
| 54 | G109 | BK/VT | 0.5 | FUEL LEVEL SENSE RETURN | LHD | ||
| 55 | W110 | WH/GN | 0.35 | WASHER SWITCH SENSE | LHD | ||
| 56 | Q412 | GY/BK | 0.35 | MASTER WINDOW SWITCH RIGHT REAR (UP) | LHD | ||
| 57 | Q291 | BN/GY | 0.35 | DOOR MODULE FEED TO DOOR SWITCH | LHD | ||
| 58 | W52 | WH/DB | 0.35 | FRONT WIPER SWITCH MUX | LHD | ||
| 59 | L91 | GN/RD | 0.35 | HAZARD SWITCH SENSE | LHD | ||
| 60 | M48 | WH/BK | 0.35 | DOOR HANDLE LAMP LEFT REAR FEED | LHD | ||
|
|||||||

