Checking for DTCs
Checking for DTCs
The driver's temperature indicator display indicates single or multiple DTCs. If no DTCs are present, the indicator will flash no.
NOTE: If the driver's temperature indicator segments 05, 07, 09, 40, 43, 49, 55, and 89 indicators are on at the same time, there may be an open in the sensor common ground wire.
| DTC (Driver's Temperature Indicator Segments) | DTC | Detection Item |
|---|---|---|
| 05 | B1227 | An open in the outside air temperature sensor circuit |
| 06 | B1228 | A short in the outside air temperature sensor circuit |
| 07 | B1229 | An open in the sunlight sensor circuit |
| 08 | B1230 | A short in the sunlight sensor circuit |
| 09 | B1231 | An open in the evaporator temperature sensor circuit |
| 0A | B1232 | A short in the evaporator temperature sensor circuit |
| 40 | B1233 | An open in the air mix control motor circuit (driver's) |
| 41 | B1234 | A short in the air mix control motor circuit (driver's) |
| 42 | B1235 | A problem in the air mix control motor circuit, linkage, door, or motor (driver's) |
| 43 | B1236 | An open in the passenger's air mix control motor circuit |
| 44 | B1237 | A short in the passenger's air mix control motor circuit |
| 45 | B1238 | A problem in the passenger's air mix control motor circuit, linkage, door, or motor |
| 49 | B121A | An open in the mode control motor circuit |
| 4A | B121B | A short in the mode control motor circuit |
| 4B | B1240 | A problem in the mode control motor circuit, linkage, door, or motor |
| 55 | B2986 | An open in the recirculation control motor circuit |
| 56 | B1220 | A short in the recirculation control motor circuit |
| 57 | B2983 | A problem in the recirculation control motor circuit, linkage, door, or motor |
| 59 | B1241 | A problem in the blower motor circuit |
| 80 | U1280 | Communication bus line error (BUS-OFF) |
| 81 | U128D | Climate control unit lost communication with gauge control module (ECT message) |
| 83 | U128D | Climate control unit lost communication with gauge control module (VSP message) |
| DTC (Driver's Temperature Indicator Segments) | DTC | Detection Item |
|---|---|---|
| 89 | B121D | Humidity/in-car temperature sensor communication error |
| C0 | Climate control unit internal error | |
