LCM Diagnostic Trouble Code (DTC) Index
LCM DIAGNOSTIC TROUBLE CODE CHART
| DTC | Description | Source | Action |
|---|---|---|---|
| B1312 | Lamp Headlamp Input Circuit Short to Battery | LCM | GO to PINPOINT TEST B . |
| B1470 | Lamp Headlamp Input Circuit Failure | LCM | GO to PINPOINT TEST A . |
| B1575 | Lamp Park Input Circuit Failure | LCM | GO to PINPOINT TEST T . |
| B1577 | Lamp Park Input Circuit Short to Battery | LCM | GO to PINPOINT TEST T . |
| B1689 | Autolamp Delay Circuit Failure | LCM | GO to PINPOINT TEST H . |
| B1692 | Autolamp Delay Circuit Short to Ground | LCM | GO to PINPOINT TEST H . |
| B1693 | Autolamp On Circuit Failure | LCM | GO to PINPOINT TEST G . |
| B1695 | Autolamp On Circuit Short to Battery | LCM | GO to PINPOINT TEST G . |
| B1790 | Autolamp Sensor Input Circuit Failure | LCM | GO to PINPOINT TEST G . |
| B1792 | Autolamp Sensor Input Circuit Short to Battery | LCM | GO to PINPOINT TEST G . |
| B1872 | Turn Signal/Hazard Power Feed Circuit Short to Battery | LCM | GO to PINPOINT TEST L . |
| B1873 | Turn Signal/Hazard Power Feed Circuit Short to Ground | LCM | GO to PINPOINT TEST M |
NOTE:
For a complete master list of all LCM DTCs, refer to MODULE COMMUNICATIONS NETWORK
.